Owners
HENSLEY DONNA C2030 ALEXANDER ROAD
STAR CITY, AR 71667
Parcel Summary
| Situs Address | 95033 GENTRY LN |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | 4: Nassau County |
| Acreage | 1.030 |
| Section | 31 |
| Township | 2N |
| Range | 28 |
| Subdivision | OAK HILL ESTATES #1 PB 5/90-91 |
| Exemptions | None |
Short Legal
LOT 48R621806
IN OR 787/382...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $77,250 | $103,000 |
| (+) Improved Value | $13,632 | $15,580 |
| (=) Market Value | $90,882 | $118,580 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $36,244 | $58,478 |
| (=) School Assessed Value | $90,882 | $118,580 |
| County Assessed Value | $54,638 | $60,102 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $90,882 | $118,580 |
| (=) County Taxable Value | $54,638 | $60,102 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 1997-03-13 | 0787/0382 | $100 | WD | Q | I | HENSLEY RONALD G | HENSLEY DONNA C |
| 1994-04-19 | 0702/1351 | $21,000 | WD | Q | I | CARTER JOHN & PAULA | HENSLEY RONALD & DONNA |
| 1986-05-20 | 0489/1109 | $100 | WD | U | I | GRIFFIS LEO B & LOUISE W | CARTER JOHN J & PAUL M |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| M/H 93- MOBILE HOME | 672 | 672 | 2.00 | 1.00 | AL SIDING | AIR DUCTED | WINDOW | 1971 |